Curriculum
Curriculum
Curriculum
The B.S. in Surveying Engineering Technology is a full-time or part-time program offered at our Rowan College at South Jersey campus and our Glassboro, NJ campus. Enrolling into this program would require completing coursework at both our Rowan College at South Jersey and Glassboro campuses. It requires the completion of 120 semester hours.
120 Semester Hours
Foundation Courses: No
Graduation / Exit / Thesis Requirements: No
B.S. in Surveying Engineering Technology (2+2 Program)
General Education Total: 12 credits |
|
College Composition I | 3 |
College Composition II | 3 |
Public Speaking or Effective Speech | 3 |
Ethics | 3 |
Math, Science, & Intro to Engineering Total: 26 credits |
|
Calculus I | 4 |
Physics I (w/o Calculus) | 4 |
Physics II (w/o Calculus) | 4 |
CADD | 3 |
Pre-calculus | 4 |
Calculus II | 4 |
Statistics | 3 |
SET Core Select 15 credits |
|
Intro to GIS | 3 |
Intro to Surveying | 3 |
Evidence and Procedures for Boundary Location | 3 |
Route Surveying | 3 |
Construction Surveying | 3 |
Topographic Surveying | 3 |
Notes:
Any related credits will be evaluated separately and counted towards the program requirements.
FIRST YEAR - Typical Sequence and Mapping to Rowan Courses
FALL | |
Precalculus MATH 01.122 (Quantitative Literacy) | 4 |
Intro to Geographic Information Systems GEOG 1616 | 4 |
College Comp I COMP 01.111 | 3 |
Intermediate Programming Class (CS 01.104) | 3 |
TOTAL | 14 |
SPRING | |
Physics I (w/o Calc) PHYS 00.210 (Scientific Literacy) | 4 |
Introduction to Surveying SET 01.10 | 3 |
Statistics STAT 02.060 | 3 |
CADD SET 01.103 | 3 |
College Comp II COMP 01.112 | 3 |
TOTAL | 16 |
SECOND YEAR - Typical Sequence and Mapping to Rowan Courses
FALL | |
Evidence and Procedures for Boundary Location SET 01.206 | 3 |
Physics II (w/o Calc) PHYS 00.211 | 4 |
Calculus I MATH 01.130 | 4 |
Large Scale Topographic Surveying SET 01.306 | 3 |
TOTAL | 14 |
SPRING | |
Gen Ed or Tech Elective | 3 |
Public Speaking CMS 04.205 (Comm Literacy) | 3 |
Calculus II MATH 01.131 | 4 |
Ethics PHIL 09.150 | 3 |
Route and Construction Surveying SET 01.208 | 3 |
TOTAL | 16 |
THIRD YEAR - Rowan University
FALL | |
Linear Algebra MATH 01.210 | 3 |
Adjustment Computations SET 01.302 | 4 |
Fundamentals of GIS GEOG 16.260 | 4 |
Boundaries and Adjacent Properties SET 01.303 | 3 |
Map Projections and Coordinate Systems SET 01.209 | 3 |
TOTAL | 17 |
SPRING | |
Fundamentals of Geodesy SET 01.4 | 3 |
Parcel-Based Information System SET 01.406 | 3 |
Boundary Line Analysis SET 01.305 | 3 |
Programming in C++ CS 01.104 | 4 |
Writing Intensive Course Rowan Core | 3 |
TOTAL | 16 |
FOURTH YEAR - Rowan University
FALL | |
Photogrammetry SET 01.307 | 2 |
Geodetic Control Surveying SET 01.401 | 4 |
Terrestrial Laser Scanning SET 14.404 | 3 |
Professional Practice in Surveying SET 01.402 | 2 |
Global Literacy Rowan Core | 3 |
TOTAL | 14 |
SPRING | |
Surveying From Unmanned Aerial Systems SET 01.308 3 | 3 |
Artistic Literacy Rowan Core | 3 |
Precise Positioning and Data Analysis SET 01.405 | 3 |
Capstone Project SET 01.490 | 4 |
TOTAL | 16 |
TOTAL PROGRAM CREDITS: 120
Note: The courses listed above are not official and are subject to change. For an official list of available courses please visit the Rowan Global section tally.