Curriculum
Curriculum
Curriculum
The B.S. in Electrical Engineering Technology is a full-time or part-time program offered at our Rowan College at South Jersey campus and our Glassboro, NJ campus. Enrolling into this program would require completing coursework at both our Rowan College at South Jersey and Glassboro campuses. It requires the completion of 120 semester hours.
120 Semester Hours
Foundation Courses: No
Graduation / Exit / Thesis Requirements: No
B.S. in Electrical Engineering Technology (2+2 Program)
General Education Total: 12 credits |
|
College Composition I | 3 |
College Composition II | 3 |
Public Speaking or Effective Speech | 3 |
Micro or Macro Economics | 3 |
Math, Science, & Intro to Engineering Total: 23 credits |
|
PreCalc + Calculus I | 8 |
Physics I (Mechanics)1 | 4 |
Physics II (Elec. & Mag.)1 | 4 |
Intro to Engineering/Design2 | 4 |
Programming (Matlab, C, or Python) | 4 |
EET Core3 Total: 12 credits |
|
Electric Circuits | 4 |
(Analog) Electronics | 4 |
Digital Systems/ Electronics | 4 |
Any suitable combinations of circuits, analog electronics and digital systems (e.g., logic circuits, digital electronics) that add up to 12 credits of core content are acceptable. |
Science & Tech Focus4 Total: 9 credits |
|
Any three relevant science and technology focus courses your school already offers |
9 |
Notes & Recommendations:
- All physics classes are non-calculus based
- Any introduction to engineering or engineering design related course can be used to meet engineering design requirement.
- Three course sequence of circuits, electronics and digital systems (4-cr each) will transfer as a 4-course sequence (of 3 er. each) at Rowan
- Any additional technology related courses you may have as part of your AAS degree will transfer and count towards the Technology Focus Electives.
FIRST YEAR - Typical Sequence and Mapping to Rowan Courses
FALL | |
Precalculus MATH 01.122 (Quantitative Literacy) | 4 |
Physics I (w/o Calc) PHYS 00.210 (Scientific Literacy) | 4 |
College Comp I COMP 01.111 | 3 |
A Programming Class (CS 01.104) | 3 |
TOTAL | 14 |
SPRING | |
Calculus I MATH 01.130 | 4 |
Physics II (w/o Calc) PHYS 00.211 | 4 |
Electric Circuits I EET 03.121 | 3 |
College Comp II COMP 01.112 | 3 |
TOTAL | 14 |
SECOND YEAR - Typical Sequence and Mapping to Rowan Courses
FALL | |
Intro to Engineering / Design (EGR 01.151+251+252) | 4 |
Micro or macro economics (Humanistic Lit.) | 3 |
Electric Circuits II EET 03.222 | 3 |
Fundamentals of Digital Sys. ECE 09.240 | 3 |
Introduction to Electronics EET 03.230 | 3 |
TOTAL | 16 |
SPRING | |
Gen Ed or Tech elective | 3 |
Public Speaking CMS 04.205 (Comm Literacy) | 3 |
Science or Technology Focus Elective | 3 |
Technology Focus Elective (EET 03.300) | 3 |
Technology Focus Elective (EET 03.300) | 3 |
TOTAL | 15 |
THIRD YEAR - Rowan University
FALL | |
Junior Tech. Clinic I EGR 02.351 | 2 |
PCB Des., Rapid Proto. and Fabr. EET 03.360 | 4 |
Calculus II MATH 01.131 | 4 |
Rowan Core - Artistic Literacy Elective | 3 |
Analog Integrated Circuits EET 03.332 | 3 |
TOTAL | 16 |
SPRING | |
Junior Tech. Clinic II EGR 02.352 | 2 |
Embedded Systems & loT EET 03.340 | 4 |
Statistics I STAT 02.260 or Quality & Rel. ME 10.342 | 3 |
Rowan Core - Global Literacy Elective | 3 |
Project Management (EET 03.496 or ME 10.342) | 3 |
TOTAL | 15 |
FOURTH YEAR - Rowan University
FALL | |
Senior Tech. Clinic I EGR 02.451 | 2 |
Applied Digital Signal Processing EET 03.350 | 4 |
EET Specialization Elective EET 03.XXX / ECE 09.XXX | 3 |
EET Specialization Elective EET 03.XXX / ECE 09.XXX | 3 |
Intro. to Mechanical Systems MET 07.360 | 3 |
Professionalism & Consulting in Engineering ECE 09.461 | 1 |
TOTAL | 16 |
SPRING | |
Senior Tech. Clinic II EGR 02.452 | 2 |
Applied Communication Systems EET 03. 380 | 3 |
Electrical Power & Energy Systems EET 03.390 | 3 |
EET Specialization Elective EET 03.XXX / ECE 09.XXX | 3 |
EET / Tech Focus Elective EET 03.XXX / ECE 09.XXX | 3 |
TOTAL | 14 |
TOTAL PROGRAM CREDITS: 120
Note: The courses listed above are not official and are subject to change. For an official list of available courses please visit the Rowan Global section tally.