B.S. in ME Curriculum
B.S. in ME Curriculum
Bachelor of Science in ME Curriculum
Rowan University has transitioned to a state mandated 120 credit Bachelor of Science Curriculum.
B.S. in Mechanical Engineering for Students Matriculated Fall 2019 and beyond
Courses in BOLD require a minimum grade of C-
FALL | CR | SPRING | CR |
FIRST YEAR | |||
First Year Clinic 1 (ENGR 01.101) | 2 | First Year Clinic 2 (ENGR 01.102) | 2 |
Calculus I (MATH 01.130) | 4 | Calculus II (MATH 01.131) | 4 |
Chemistry (CHEM 06.100) | 4 | College Composition I (COMP 01.111) | 3 |
Intro Scientific Program: Matlab/CAD (CS 01.104) | 3 | Introductory Mechanics I (PHYS 00.220) | 4 |
Rowan Core Elective | 3 | Intro to Mechanical Design (ME 10.101) | 3 |
Total | 16 | Total | 16 |
SECOND YEAR | |||
Sophomore Clinic 1 (ENGR 01.201) | 4 | Sophomore Clinic 2 (ENGR 01.202) | 4 |
Calculus III (MATH 01.230) | 4 | Math for Engr Analysis (MATH 01.235) | 4 |
Intro Elect. & Magnetism (PHYS 00.222) | 4 | Materials Science & Mfg. (ENGR 01.283) | 3 |
Manufacturing & Measurement Tech (ME 10.210) | 2 | Dynamics (ENGR 01.291) | 2 |
Statics (ENGR 01.271) | 2 | Intro Thermal-Fluid Sciences (ME 10.310) | 4 |
Total | 16 | Total | 17 |
THIRD YEAR | |||
Junior Clinic (ENGR 01.303) | 2 | Junior Clinic (ENGR 01.303) | 2 |
Fluid Mechanics for ME (ME 10.330) | 3 | Heat Transfer for ME (ME 10.335) | 3 |
Strength of Materials (ENGR 01.273) | 3 | Finite Element Analysis (ENGR 01.410) | 3 |
Intro Numerical Analysis (MATH 01.332) OR Principles & Apps. of ECE (ECE 09.205) |
3 | Machine Design (ME 10.301) | 4 |
Rowan Core Elective | 3 | Principles & Apps. of ECE (ECE 09.205) OR Intro Numerical Analysis (MATH 01.332) | 3 |
Total | 14 | Total | 15 |
FOURTH YEAR | |||
Senior Clinic (ENGR 01.403) | 2 | Senior Clinic (ENGR 01.403) | 2 |
Dynamic Systems & Control (ME 10.345) | 4 | Technical Elective II (see notes below) | 3 |
Quality & Reliability (ME 10.342) | 3 | Rowan Core Elective | 3 |
Technical Elective I (see notes below) | 3 | Business Elective (see notes below) | 3 |
Ethics Elective (see notes below) | 3 | ||
Total | 12 | Total | 14 |
Total Credits | 120 |
Notes:
Ethics elective examples: PHIL 09150, 09151, 09218, 09222, 09341, 09346, 09392 or 09393
Business elective examples: ECON 04101 or 04102; INTR 01138; BUS 01105; ENT 06240, 06346 or 06450; MIS 02526
ME courses approved as technical electives: ME 10401 - ME 10482 (see Undergraduate Catalog for list of courses)
University Requirements
The Rowan Core is the University's general education model. It is based on six literacies and Rowan Experience (see below), which reflect contemporary priorities while maintaining a strong liberal arts foundation. Some literacies are incorporated in your major-specific courses. Others you will fulfill by taking elective courses in the required literacy.
Rowan Core-Literacies | Fulfilled by: |
Artistic (ARTL) | elective |
Global (GLBL) | elective |
Humanistic (HUML) | elective |
Communicative (COML) | Comp I, SEC I and II |
Quantitative (QNTL) | Calculus I |
Scientific (SCIL) | Chemistry I |
Rowan Experience | Fulfilled by: |
Rowan Seminar (RS) | First Year Engineering Clinic I |
Writing Intensive (WI) | Senior Engineering Clinic |
Broad-based lit. (LIT) | Literature-designated Elective |
Technical Elective Requirements | |
Approved ENGR, ME, ECE, CHE, CEE, BME 400-level or other approved 400-level courses |
Please refer to Rowan Core/Rowan Experience Guidelines, linked here.
Curriculum flowchart for students matriculated Fall 2019 and beyond