Curriculum
Curriculum
Curriculum
Our curriculum was designed with help from a prestigious group of engineering educators. We've continued to update it to provide our students the best education possible. Perhaps the most innovative part of the curriculum is the clinics, in which students get hands-on and real-world experience.
B.S. in Civil & Environmental Engineering for Students Matriculated Fall 2026 & beyond
| FIRST YEAR | |||
| FALL | CR | SPRING | CR |
| First-year Engineering Clinic I – ENGR 01.101 | 2 | First-year Engineering Clinic II – ENGR 01.102 | 2 |
| Calculus I – MATH 01.130 | 4 | Calculus II – MATH 01.131 | 4 |
| Chemistry I- CHEM 06.100 | 4 | Introductory Mechanics - PHYS 00.220 | 4 |
| Intro to Programming/Problem Solving - CS 01.104 | 3 | Composition I - COMP 01.111 | 3 |
| Rowan Core elective (ARTL) | 3 | Introduction to Civil Engineering - CEE08.101 | 2 |
| TOTAL | 16 | TOTAL | 15 |
| SECOND YEAR | |||
| FALL | CR | SPRING | CR |
| Sophomore Engineering Clinic II – ENGR 01.201 | 4 | Sophomore Engineering Clinic II – ENGR 01.202 | 4 |
| Calculus III – MATH 01.230 | 4 | Math for Engineering Analysis I – MATH 01.235 | 4 |
| Science Elective (see options below) | 4 | Strength of Materials - ENGR 01.273 | 3 |
| Statics and Dynamics - ENGR 08.271 | 3 | Civil Engineering Systems - CEE 08.305 | 3 |
| TOTAL | 15 | TOTAL | 14 |
| THIRD YEAR | |||
| FALL | CR | SPRING | CR |
| Junior Engineering Clinic – ENGR 01.303 | 2 | Junior Engineering Clinic – ENGR 01.303 | 2 |
| Rowan Core (GLBL) | 3 | Water Resources Engineering - CEE 08.342 | 3 |
| Fluid Mechanics for Civil Engineers - CEE 08.341 | 3 | Environmental Engineering - CEE 08.311 | 3 |
| Material Science - ENGR 01.281 | 2 | Transportation Engineering - CEE 08.361 | 3 |
| Construction Materials - CEE 08.306 | 3 | Geotechnical Engineering - CEE 08.351 | 3 |
| Structural Analysis - CEE 08.382 | 3 | Steel Design - CEE 08.383 | 3 |
| TOTAL | 16 | TOTAL | 17 |
| FOURTH YEAR | |||
| FALL | CR | SPRING | CR |
| Senior Engineering Clinic - ENGR 01.403 | 2 | Senior Engineering Clinic – ENGR 01.403 | 2 |
| Civil Engineering Practice - CEE 08.490 | 1 | Civil Engineering Capstone Design- CEE 08.494 | 4 |
| Civil Engineering Elective | 3 | Civil Engineering Elective | 3 |
| Civil Engineering Elective | 3 | Civil Engineering Elective | 3 |
| Rowan Exp. (Broad Base LIT) | 3 | Rowan Core (HUML) | 3 |
| TOTAL | 12 | TOTAL | 15 |
| TOTAL PROGRAM CREDITS | 120 | ||
Science Electives:
Gen Biology: Envir Focus BIOL 01112; Gen Biology: Human Focus BIOL 01113; Human Anatomy and Physiology I BIOL 01210; Earth Science Lab I GEOG 06130; Physical Geology GEOL 01101; Foundations in Biology for Biomedical Sciences I MCB 01101; Biophysics II PHYS 00360
Additional Curriculum Guides
- For students entering Fall 2019 or later (meeting the requirements of 120 credits with Rowan Core Model)
- For students entering Fall 2018 or later (meeting the requirements of the Rowan Core Model)
- For students entering before Fall 2018 (meeting the requirements of General Education Model)
Learn more about CEE Electives
Check out the minimum grade requirements, and prerequisite flowchart.
Minimum Grade Requirements
Students are required to obtain a C- or better in Calc I, Calc II, Calc III & MEA I.
The table below shows additional courses that must be passed with a grade of C- or better (first column) in order to take subsequent courses (second column), for students entering Fall 2007 or later.
| Prerequisite Course | Course(s) affected |
| Chemistry I (06.100) | Environmental Engineering I (08.311); Sustainable Civ/Env Engineering (08.312) |
| Fluid Mechanics (01.341) | Water Resources Engineering (08.342) |
| Solid Mechanics (01.272) | Civil Engineering Materials (08.301); Structural Analysis and Design (08.382); Geotechnical Engineering (08.351) |
| Geotechnical Engineering (08.351) | Foundation Engineering for Seniors (08.452); Earth Retaining Systems for Seniors (08.453) |